Records have been updated from the 2013 Florida State Time Trial Championship.
Men
Time Trial Records - Men
| Time Trial Records - Men | ||||
|---|---|---|---|---|
| Age Group | Distance | Name | Time | Year |
| 10-12 | 10K | Hans Vandenberg | 15:07.5 | 2011 |
| 13-14 | 10K | Michael Hernandez | 13:32.7 | 2011 |
| 15-16 | 20K | Michael Hernandez | 27:11.3 | 2013 |
| 17-18 | 20K | Andres Alayon | 26:22.2 | 2013 |
| 19-22 | 40K | Steven Perezluha | 52:09.9 | 2012 |
| 30-34 | 40K | Yip Tsang | 50:20.0 | 2009 |
| 35-39 | 40K | Ken Vida | 51:59.2 | 2011 |
| 40-44 | 40K | Grant Potter | 50:47.0 | 2009 |
| 45-49 | 40K | Mathew Wukasch | 52:05.0 | 2009 |
| 50-54 | 40K | Mark Yeager | 53:21.4 | 2009 |
| 55-59 | 20K | Dave Viney | 26.59.0 | 2007 |
| 55-59 | 40K | Dave Viney | 50:46.0 | 2009 |
| 60-64 | 40K | Dave Viney | 53:49.0 | 2010 |
| 60-64 | 20K | Pascal Jugy | 29.21.0 | 2007 |
| 65-69 | 20K | Wayne Tolliver | 29:28.4 | 2013 |
| 70-74 | 20K | Sandy Scott | 30:52.4 | 2011 |
| 75-79 | 20K | William Hutchinson | 35:24.2 | 2013 |
Women
Time Trial Records - Women
| Time Trial Records - Women | ||||
|---|---|---|---|---|
| Age Group | Distance | Name | Time | Year |
| 10-12 | 10K | Ciara Hopkins | 16:44.4 | 2009 |
| 13-14 | 10K | Zoe Mullins | 16:34.1 | 2011 |
| 13-14 | 20K | Zoe Mullins | 31:25.5 | 2011 |
| 15-16 | 20K | Michelle Blake | 32:29.8 | 2013 |
| 17-18 | 20K | Mackenzie Koth | 33:31.9 | 2013 |
| 30-34 | 40K | Angela Hygema | 1:00:10.5 | 2008 |
| 35-39 | 20K | Dawn Decaminada | 31:10.5 | 2011 |
| 35-39 | 40K | Kristin Sanders | 57:07.2 | 2009 |
| 40-44 | 20K | Judy Brutcher | 31:28.8 | 2011 |
| 40-44 | 40K | Cathy Cote | 1:00:58.1 | 2010 |
| 45-49 | 40K | Laurie King | 1:00:25 | 2014 |
| 50-54 | 40K | Debbie Phelps | 1:01:35.7 | 2013 |
| 50-54 | 20K | Debbie Phelps | 29:54.5 | 2012 |
| 55-59 | 20K | Carol Hassel | 33:50.3 | 2008 |
| 60-64 | 20K | Judith Shepard | 33:34.4 | 2012 |
| 65-69 | 20K | Rose Marie Ray | 40:26.6 | 2009 |
| 70-74 | 20K | Rose Marie Ray | 40:14.2 | 2011 |


